| 1 | [http://www.iana.org/assignments/http-status-codes/http-status-codes.xml] |
| 2 | |
| 3 | {{{ |
| 4 | Hypertext Transfer Protocol (HTTP) Status Code Registry |
| 5 | |
| 6 | Last Updated |
| 7 | 2012-11-30 |
| 8 | This registry is also available in plain text. |
| 9 | |
| 10 | Registry included below |
| 11 | HTTP Status Codes |
| 12 | |
| 13 | HTTP Status Codes |
| 14 | |
| 15 | Registration Procedure(s) |
| 16 | IETF Consensus |
| 17 | |
| 18 | Reference |
| 19 | [RFC2817] |
| 20 | |
| 21 | Note |
| 22 | 1xx: Informational - Request received, continuing process |
| 23 | 2xx: Success - The action was successfully received, understood, and accepted |
| 24 | 3xx: Redirection - Further action must be taken in order to complete the request |
| 25 | 4xx: Client Error - The request contains bad syntax or cannot be fulfilled |
| 26 | 5xx: Server Error - The server failed to fulfill an apparently valid request |
| 27 | |
| 28 | Value Description |
| 29 | 100 Continue |
| 30 | 101 Switching Protocols |
| 31 | 102 Processing |
| 32 | 103-199 Unassigned |
| 33 | 200 OK |
| 34 | 201 Created |
| 35 | 202 Accepted |
| 36 | 203 Non-Authoritative Information |
| 37 | 204 No Content |
| 38 | 205 Reset Content |
| 39 | 206 Partial Content |
| 40 | 207 Multi-Status |
| 41 | 208 Already Reported |
| 42 | 209-225 Unassigned |
| 43 | 226 IM Used |
| 44 | 227-299 Unassigned |
| 45 | 300 Multiple Choices |
| 46 | 301 Moved Permanently |
| 47 | 302 Found |
| 48 | 303 See Other |
| 49 | 304 Not Modified |
| 50 | 305 Use Proxy |
| 51 | 306 Reserved |
| 52 | 307 Temporary Redirectg |
| 53 | 308 Permanent Redirectg |
| 54 | 309-399 Unassigned |
| 55 | 400 Bad Requestg |
| 56 | 401 Unauthorizedg |
| 57 | 402 Payment Requiredg |
| 58 | 403 Forbiddeng |
| 59 | 404 Not Foundg |
| 60 | 405 Method Not Allowedg |
| 61 | 406 Not Acceptableg |
| 62 | 407 Proxy Authentication Requiredg |
| 63 | 408 Request Timeoutg |
| 64 | 409 Conflictg |
| 65 | 410 Goneg |
| 66 | 411 Length Requiredg |
| 67 | 412 Precondition Failedg |
| 68 | 413 Request Entity Too Largeg |
| 69 | 414 Request-URI Too Longg |
| 70 | 415 Unsupported Media Typeg |
| 71 | 416 Requested Range Not Satisfiableg |
| 72 | 417 Expectation Failedg |
| 73 | 422 Unprocessable Entityg |
| 74 | 423 Lockedg |
| 75 | 424 Failed Dependencyg |
| 76 | 425 Unassigned |
| 77 | 426 Upgrade Requiredg |
| 78 | 427 Unassigned |
| 79 | 428 Precondition Requiredg |
| 80 | 429 Too Many Requestsg |
| 81 | 430 Unassigned |
| 82 | 431 Request Header Fields Too Largeg |
| 83 | 432-499 Unassigned |
| 84 | 500 Internal Server Errorg |
| 85 | 501 Not Implementedg |
| 86 | 502 Bad Gatewayg |
| 87 | 503 Service Unavailableg |
| 88 | 504 Gateway Timeoutg |
| 89 | 505 HTTP Version Not Supportedg |
| 90 | 506 Variant Also Negotiates (Experimental)g |
| 91 | 507 Insufficient Storageg |
| 92 | 508 Loop Detectedg |
| 93 | 509 Unassigned |
| 94 | 510 Not Extendedg |
| 95 | 511 Network Authentication Requiredg |
| 96 | 512-599 Unassigned |
| 97 | |
| 98 | |
| 99 | }}} |